tenpo poka la pali sin
Jump to navigation
Jump to search
ilo ni li pana e ni: jan li ante e lipu seme lon tenpo poka?
nimi lili pi ilo ni:
- s
- ante ni li lon e lipu sin (o lukin e kulupu pi lipu sin)
- l
- ante ni li lili
- b
- ante ni li tan ilo
- (±123)
- nanpa pi suli lipu li ante ni
2025-04-24
|
15:28:01 | ma Tosi Nasi 7 changes tenpo pini +522 [109.252.146.226 (7×)] | |||
|
15:28:01 (ni | pini) +134 109.252.146.226 toki Tag: Visual edit | ||||
|
15:21:40 (ni | pini) 0 109.252.146.226 toki Tag: Visual edit | ||||
|
15:20:19 (ni | pini) +67 109.252.146.226 toki Tag: Visual edit | ||||
|
15:08:49 (ni | pini) +166 109.252.146.226 toki Tag: Visual edit | ||||
|
14:40:58 (ni | pini) −8 109.252.146.226 toki Tag: Visual edit | ||||
|
14:35:25 (ni | pini) +204 109.252.146.226 toki Tag: Visual edit | ||||
|
14:12:01 (ni | pini) −41 109.252.146.226 toki (mi weka e toki ale lon lipu) Tags: Blanking Visual edit |
|
s 14:16:28 | telo nasa pan 7 changes tenpo pini +1,119 [So Sinjo (7×)] | |||
|
14:16:28 (ni | pini) +15 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
14:13:46 (ni | pini) +59 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
14:11:47 (ni | pini) −1 So Sinjo toki ante (→tenpo pini pi telo nasa pan) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
14:11:23 (ni | pini) +1 So Sinjo toki ante (→tenpo pini pi telo nasa pan) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
14:09:43 (ni | pini) 0 So Sinjo toki ante (→tenpo pini pi telo nasa pan) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
14:06:40 (ni | pini) +849 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
s |
|
13:56:24 (ni | pini) +196 So Sinjo toki ante (tenpo kama la mi suli e lipu ni.) Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
14:10:05 | ma Tosi antepini +4 109.252.146.226 toki |
|
s 13:09:25 | jan Kopusije 10 changes tenpo pini +2,736 [So Sinjo (10×)] | |||
|
13:09:25 (ni | pini) +12 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
13:06:24 (ni | pini) +23 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
13:04:22 (ni | pini) −2 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
13:03:53 (ni | pini) 0 So Sinjo toki ante (→lon ona) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
13:02:59 (ni | pini) +7 So Sinjo toki ante (→lon ona) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
13:02:27 (ni | pini) +2,016 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:24:12 (ni | pini) −10 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:23:08 (ni | pini) +22 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
11:19:26 (ni | pini) +94 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
s |
|
10:05:12 (ni | pini) +574 So Sinjo toki ante (mi pali e lipu sin li pana e toki ni: "{{nimi ijo|{{PAGENAME}}|Le Corbusier|toki Kanse}} li jan pi sona tomo.ona li mama suli pi tomo tan kepeken. {{poki sona jan|nimi jan=jan Kopusije|nimi mama=Le Corbusier|sitelen=thumb|tenpo sike nanpa {{nnp|KLTTALKT|1952}}|ma=ma Suwasi|pali=jan pi sona tomo|ma pi kama lon=ma Suwasi|tenpo sike pi kama lon=tenpo sike nanpa 1887|ma moli=ma Kanse|tenpo sike moli=tenpo sike nanpa 1965|sitelen nimi=sitelen:Le...") Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
s 13:08:00 | kulupu:jan pi ma Suwasi antepini +35 So Sinjo toki ante (mi pali e lipu sin li pana e toki ni: "kulupu:ma Suwasi kulupu:jan") |
13:07:28 | jan:Palikon/poki pali/jan Kopusije antepini −960 So Sinjo toki ante (lipu ni li tawa jan Kopusije) |
|
s 13:05:17 | jan la toki:Palikon 3 changes tenpo pini +405 [Palikon; So Sinjo (2×)] | |||
|
13:05:17 (ni | pini) +61 So Sinjo toki ante (→o wan e lipu tu ni: toki sin) Tags: Mobile edit Mobile web edit Advanced mobile edit Reply Visual | ||||
|
12:44:16 (ni | pini) +113 Palikon toki ante (→o wan e lipu tu ni: toki sin) Tags: Reply Source | ||||
s |
|
12:21:31 (ni | pini) +231 So Sinjo toki ante (→o wan e lipu tu ni: new section) Tags: Mobile edit Mobile web edit Advanced mobile edit New topic Visual |
|
s 09:54:22 | kulupu:toki pi kulupu toki Papa Nijunkan 2 changes tenpo pini +15 [So Sinjo (2×)] | |||
|
09:54:22 (ni | pini) +15 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
s |
|
09:53:48 (ni | pini) 0 So Sinjo toki ante (mi pana e lipu sin li pana e toki ala) Tags: Mobile edit Mobile web edit Advanced mobile edit |
s 09:51:52 | toki Kuku Jalanki antepini +1,378 So Sinjo toki ante (mi pali e lipu sin li pana e toki ni: "{{nimi ijo|toki Kuku Jalanki|Guugu Yalandji}} li toki lon ma Oselija.kulupu jan Kuku Jalanki li kepeken ona. {{poki sona toki|nimi toki=toki Kuku Jalanki|nimi mama=Guugu Yalandji|ma=ma Oselija|kulupu toki=Papa Nijunkan|nasin sitelen=nasin sitelen Lasina|ISO 639-3=gvn|Glottolog=yala1261|mute jan={{nnp|TWALMWKLMW|388}} (tenpo sike nanpa 2021)}} ==jan kepeken== kulupu jan Kuku Jalanki li pilin utala tawa jan pi ma Juke taso jan kepe...") |
09:10:17 | toki Anku antepini +105 Intphuman toki ante |
|
s 09:10:12 | toki Intelinwa 10 changes tenpo pini +3,110 [So Sinjo (10×)] | |||
|
09:10:12 (ni | pini) +106 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
09:06:53 (ni | pini) +29 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
09:03:11 (ni | pini) +43 So Sinjo toki ante Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit | ||||
|
08:58:55 (ni | pini) +85 So Sinjo toki ante Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit | ||||
|
00:40:32 (ni | pini) +106 So Sinjo toki ante Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit | ||||
|
00:35:19 (ni | pini) +171 So Sinjo toki ante Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit | ||||
|
00:31:44 (ni | pini) +20 So Sinjo toki ante Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit | ||||
|
00:27:40 (ni | pini) +646 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
00:15:32 (ni | pini) +661 So Sinjo toki ante Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
s |
|
00:14:14 (ni | pini) +1,243 So Sinjo toki ante (mi pali e lipu sin li pana e toki ni: "{{nimi ijo|toki Intelinwa|Interlingua}} li toki sin tan tenpo sike nanpa 1951.jan pi ma mute li kepeken ona.ona li toki sin pi ma ale.ona li jo e nimi mute tan kulupu toki Loman. {{poki sona toki|nimi toki=toki Intelinwa|nimi mama=Interlingua|ma=ma ale|kulupu toki=toki sin|ISO 639-1=ia|ISO 639-2=ina|ISO 639-3=ina}} ==nimi ante jan pi nimi ijo== {| class="wikitable" border="1" cellspacing="0" cellpadding="5" |+nimi ante jan pi nimi ijo | rows...") Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
l 08:16:01 | mani namako esun antepini 0 Intphuman toki ante (mi pona e nasin toki) |
|
07:00:05 | ma pona pi toki pona 3 changes tenpo pini +197 [Palikon (3×)] | |||
l |
|
07:00:05 (ni | pini) +1 Palikon toki ante | |||
|
06:59:40 (ni | pini) +25 Palikon toki ante | ||||
|
06:58:14 (ni | pini) +171 Palikon toki ante |