sina ante e lipu "lipu pi ma lawa"

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
linja nanpa 1: linja nanpa 1:
ni li '''lipu pi ma lawa'''. ona li jo e sona pi ma ale. lipu ni la nanpa jan en nanpa supa li kama tan [[ma mute wan]]. nanpa jan la jan li lon tenpo suno 2023-07-01. nanpa supa li kama tan ma mute wan anu lipu ante.<ref>nanpa jan tan ma mute wan: [https://population.un.org/wpp/ "2022 Revision of World Population Prospects"]</ref><ref>nanpa supa tan ma mute wan: [https://unstats.un.org/unsd/demographic-social/products/dyb/documents/dyb2021/table03.pdf "Population by sex, annual rate of population change, surface area and density"], 2021</ref>
ni li '''lipu pi ma'''. ona li jo e sona pi ma ale.
 
{| class="wikitable sortable"
{| class="wikitable sortable"
|+
|+
linja nanpa 12: linja nanpa 13:
|[[ma Aja]]
|[[ma Aja]]
|[[ma tomo Jelewan]]
|[[ma tomo Jelewan]]
| style="text-align:right" |2,777,970
| style="text-align:right" |3,000,000
| style="text-align:right" |29,743
| style="text-align:right" |30,000
| style="text-align:center" |[[File:Flag of Armenia.svg|30px]]
| style="text-align:center" |[[File:Flag of Armenia.svg|30px]]
|Հայաստան
|Հայաստան
(Hayastan)
(Hayastan)
|-
|-
|[[ma Akan]]
|[[ma Akanisan]]
|[[ma tomo Kapo]]
|[[ma tomo Kapo]]
| style="text-align:right" |42,239,854
| style="text-align:right" |35,500,000
| style="text-align:right" |652,864
| style="text-align:right" |650,000
| style="text-align:center" | [[sitelen:Flag of the Islamic Emirate of Afghanistan.svg|30px]]
| style="text-align:center" |[[ijo:Flag of the Islamic Emirate of Afghanistan.svg|30px]]
|افغانستان
|افغانستان


linja nanpa 29: linja nanpa 30:
|[[ma Alan]]
|[[ma Alan]]
|[[ma tomo Tulin]]
|[[ma tomo Tulin]]
| style="text-align:right" |5,056,935
| style="text-align:right" |4,800,000
| style="text-align:right" |69,825
| style="text-align:right" |70,000
| style="text-align:center" |[[sitelen:Republic of Ireland Flag.svg|30x30px]]
| style="text-align:center" |[[ijo:Republic of Ireland Flag.svg|30x30px]]
|Éire
|Éire
|-
|-
|[[ma Alensina]]
|[[ma Alensina]]
|[[ma tomo Puwenosale]]
|[[ma tomo Puwenosale]]
| style="text-align:right" |45,773,884
| style="text-align:right" |44,300,000
| style="text-align:right" |2,796,427
| style="text-align:right" |2,800,000
| style="text-align:center" |[[sitelen:Flag of Argentina.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Argentina.svg|30x30px]]
|Argentina
|Argentina
|-
|-
|[[ma Ankola]]
|[[ma Ankola]]
|[[ma tomo Luwante]]
|[[ma tomo Luwante]]
| style="text-align:right" |36,684,202
| style="text-align:right" |28,600,000
| style="text-align:right" |1,246,700
| style="text-align:right" |1,200,000
| style="text-align:center" |[[sitelen:Flag of Angola.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Angola.svg|30x30px]]
|Angola
|Angola
|-
|-
|[[ma Anku]]
|[[ma Anku]]
|
|[[ma tomo Solu]]
[[ma tomo Solu]]
| style="text-align:right" |51,400,000
| style="text-align:right" |51,784,059
| style="text-align:right" |100,000
| style="text-align:right" |120,538
| style="text-align:center" |[[ijo:Flag of South Korea.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of South Korea.svg|30x30px]]
|한국
|한국
(Hanguk)
(Hanguk)
linja nanpa 59: linja nanpa 59:
|[[ma Antola]]
|[[ma Antola]]
|[[ma tomo Antolalaweja]]
|[[ma tomo Antolalaweja]]
| style="text-align:right" |80,088
| style="text-align:right" |80,000
| style="text-align:right" |468
| style="text-align:right" |468
| style="text-align:center" |[[sitelen:Flag of Andorra.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Andorra.svg|30x30px]]
|Andorra
|Andorra
|-
|-
|[[ma Asepajan]]
|[[ma Asepajan]]
|[[ma tomo Paku]]
|[[ma tomo Paku]]
| style="text-align:right" |10,412,651
| style="text-align:right" |9,900,000
| style="text-align:right" |86,600
| style="text-align:right" |86,000
| style="text-align:center" |[[sitelen:Flag of Azerbaijan.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Azerbaijan.svg|30x30px]]
|Azərbaycan
|Azərbaycan
|-
|-
|[[ma Awisi]]
|[[ma Awisi]]
|[[ma tomo Potopen]]
|[[ma tomo Potopen]]
| style="text-align:right" |11,724,763
| style="text-align:right" |10,600,000
| style="text-align:right" |27,750
| style="text-align:right" |30,000
| style="text-align:center" |[[sitelen:Flag of Haiti.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Haiti.svg|30x30px]]
|Ayiti ''([[toki Awisi]])''
|Ayiti ''([[toki Awisi]])''
Haïti ''([[toki Kanse]])''
Haïti ''([[toki Kanse]])''
linja nanpa 81: linja nanpa 81:
|[[ma Ekuwato]]
|[[ma Ekuwato]]
|[[ma tomo Kito]]
|[[ma tomo Kito]]
| style="text-align:right" |18,190,484
| style="text-align:right" |16,800,000
| style="text-align:right" |257,215
| style="text-align:right" |280,000
| style="text-align:center" |[[sitelen:Flag of Ecuador.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Ecuador.svg|30x30px]]
|Ecuador
|Ecuador
|-
|-
|[[ma Elina]]
|[[ma Elina]]
|[[ma tomo Asina]]
|[[ma tomo Asina]]
| style="text-align:right" |10,341,277
| style="text-align:right" |10,700,000
| style="text-align:right" |131,957
| style="text-align:right" |130,000
| style="text-align:center" |[[sitelen:Flag of Greece.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Greece.svg|30x30px]]
|Ελλάδα
|Ελλάδα
(Elládha)
(Elládha)
linja nanpa 96: linja nanpa 96:
|[[ma Eliteja]]
|[[ma Eliteja]]
|[[ma tomo Amawa]]
|[[ma tomo Amawa]]
| style="text-align:right" |3,748,901
| style="text-align:right" |5,900,000
| style="text-align:right" |121,144
| style="text-align:right" |120,000
| style="text-align:center" |[[sitelen:Flag of Eritrea.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Eritrea.svg|30x30px]]
|ሃገረ ኤርትራ (Hagärä Ertra) ''([[toki Tiginja]])''
|ሃገረ ኤርትራ (Hagärä Ertra) ''([[toki Tiginja]])''
دولة إرتريا (Daulat Iritriyā) ''([[toki Alapi]])''
دولة إرتريا (Daulat Iritriyā) ''([[toki Alapi]])''
linja nanpa 104: linja nanpa 104:
|[[ma Epanja]]
|[[ma Epanja]]
|[[ma tomo Masi]]
|[[ma tomo Masi]]
| style="text-align:right" |47,519,628
| style="text-align:right" |46,600,000
| style="text-align:right" |506,009
| style="text-align:right" |500,000
| style="text-align:center" |[[sitelen:Flag of Spain.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Spain.svg|30x30px]]
|España
|España
|-
|-
|[[ma Esalasi]]
|[[ma Esalasi]]
|[[ma tomo Wijen]]
|[[ma tomo Wijen]]
| style="text-align:right" |8,958,960
| style="text-align:right" |8,800,000
| style="text-align:right" |83,878
| style="text-align:right" |84,000
| style="text-align:center" |[[sitelen:Flag of Austria.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Austria.svg|30x30px]]
|Österreich
|Österreich
|-
|-
|[[ma Esi]]
|[[ma Esi]]
|[[ma tomo Talin]]
|[[ma tomo Talin]]
| style="text-align:right" |1,322,765
| style="text-align:right" |1,300,000
| style="text-align:right" |45,399
| style="text-align:right" |45,000
| style="text-align:center" |[[sitelen:Flag of Estonia.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Estonia.svg|30x30px]]
|Eesti
|Eesti
|-
|-
|[[ma Ilakija]]
|[[ma Ilakija]]
|[[ma tomo Paketa]]
|[[ma tomo Paketa]]
| style="text-align:right" |45,504,560
| style="text-align:right" |39,200,000
| style="text-align:right" |435,052
| style="text-align:right" |440,000
| style="text-align:center" |[[sitelen:Flag of Iraq.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Iraq.svg|30x30px]]
|الْعِرَاق (al-ʿIrāq) ''([[toki Alapi]])''
|الْعِرَاق (al-ʿIrāq) ''([[toki Alapi]])''
Êraq ''([[toki Kusi]])''
Êraq ''([[toki Kusi]])''
linja nanpa 133: linja nanpa 133:
|[[ma Ilan]]
|[[ma Ilan]]
|[[ma tomo Telan]]
|[[ma tomo Telan]]
| style="text-align:right" |89,172,767
| style="text-align:right" |80,600,000
| style="text-align:right" |1,630,848
| style="text-align:right" |1,700,000
| style="text-align:center" |[[sitelen:Flag of Iran.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Iran.svg|30x30px]]
|ایران (Īrān) ''([[toki Alapi]])''
|ایران (Īrān) ''([[toki Alapi]])''
|-
|-
|[[ma Imalasi]]
|[[ma Imalasi]]
|[[ma tomo Aputapi]]
|[[ma tomo Aputapi]]
| style="text-align:right" |9,516,871
| style="text-align:right" |9,400,000
| style="text-align:right" |83,600<ref>[https://www.cia.gov/the-world-factbook/countries/united-arab-emirates/ "United Arab Emirates"] tan lipu ''The World Factbook''</ref>
| style="text-align:right" |84,000
| style="text-align:center" |[[sitelen:Flag of the United Arab Emirates.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of the United Arab Emirates.svg|30x30px]]
|الإمارات العربية المتحدة (al-Imārāt al-ʿArabiyya al-Muttaḥida) ''([[toki Alapi]])''
|الإمارات العربية المتحدة (al-Imārāt al-ʿArabiyya al-Muttaḥida) ''([[toki Alapi]])''
|-
|-
|[[ma Intonesija]]
|[[ma Intonesija]]
|[[ma tomo Sakata]]
|[[ma tomo Sakata]]
| style="text-align:right" |277,534,122
| style="text-align:right" |264,000,000
| style="text-align:right" |1,910,931
| style="text-align:right" |1,900,000
| style="text-align:center" |[[sitelen:Flag of Indonesia.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Indonesia.svg|30x30px]]
|Indonesia  
|Indonesia
|-
|-
|[[ma Isale]]
|[[ma Isale]]
|[[ma tomo Jelusalawin]]
|[[ma tomo Jelusalawin]]
| style="text-align:right" |9,174,520
| style="text-align:right" |8,600,000
| style="text-align:right" |22,072
| style="text-align:right" |22,000
| style="text-align:center" |[[sitelen:Flag of Israel.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Israel.svg|30x30px]]
|ישראל (Yisra’el) ''([[toki Iwisi]])''
|ישראל (Yisra’el) ''([[toki Iwisi]])''
إسرائيل (''ʾIsrāʾīl'') ''([[toki Alapi]])''
إسرائيل (''ʾIsrāʾīl'') ''([[toki Alapi]])''
linja nanpa 162: linja nanpa 162:
|[[ma Isilan]]
|[[ma Isilan]]
|[[ma tomo Lewikawi]]
|[[ma tomo Lewikawi]]
| style="text-align:right" |375,318
| style="text-align:right" |350,000
| style="text-align:right" |103,000
| style="text-align:right" |103,000
| style="text-align:center" |[[sitelen:Flag of Iceland.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Iceland.svg|30x30px]]
|Ísland  
|Ísland
|-
|-
|[[ma Italija]]
|[[ma Italija]]
|[[ma tomo Loma]]
|[[ma tomo Loma]]
| style="text-align:right" |58,870,762
| style="text-align:right" |60,500,000
| style="text-align:right" |302,068
| style="text-align:right" |301,000
| style="text-align:center" |[[sitelen:Flag of Italy.svg|30px]]
| style="text-align:center" |[[ijo:Flag of Italy.svg|30px]]
|Italia
|Italia
|-
|-
|[[ma Itejopija]]
|[[ma Itejopija]]
|[[ma tomo Atapapa]]
|[[ma tomo Atapapa]]
| style="text-align:right" |126,527,060
| style="text-align:right" |105,000,000
| style="text-align:right" |1,104,300
| style="text-align:right" |1,100,000
| style="text-align:center" |[[sitelen:Flag of Ethiopia.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Ethiopia.svg|30x30px]]
|ኢትዮጵያ (Ītyōṗṗyā) ''([[toki Amajenja]])''
|ኢትዮጵያ (Ītyōṗṗyā) ''([[toki Amajenja]])''
|-
|-
|[[ma Jamanija]]
|[[ma Jamanija]]
|[[ma tomo Sana]]
|[[ma tomo Sana]]
| style="text-align:right" |34,449,825
| style="text-align:right" |28,300,000
| style="text-align:right" |527,968
| style="text-align:right" |530,000
| style="text-align:center" |[[sitelen:Flag of Yemen.svg|30x30px]]
| style="text-align:center" |[[ijo:Flag of Yemen.svg|30x30px]]
| ٱلْيَمَن (al-Yaman) ''([[toki Alapi]]) ''
|ٱلْيَمَن (al-Yaman) ''([[toki Alapi]]) ''
|-
|-
|[[ma Juke]]
|[[ma Juke]]
|[[ma tomo Lontan]]
|[[ma tomo Lontan]]
| style="text-align:right" | 68,205,846<ref group="sona" name="maJuke">nanpa jan ni la jan li lon ma Juke pi ma Elopa li lon [[wikipedia:Anguilla|ma Ankuwila]] li lon [[wikipedia:Bermuda|ma Pamuta]] li lon [[wikipedia:British Virgin Islands|ma mute Pasin pi ma Juke]] li lon [[wikipedia:Cayman Islands|ma mute Kaman lon telo]] li lon [[wikipedia:Falkland Islands|ma mute Fokulan lon telo]] li lon [[wikipedia:Gibraltar|ma Sipata]] li lon [[wikipedia:Isle of Man|ma Man lon telo]] li lon [[wikipedia:Jersey|ma Sesi]] li lon [[wikipedia:Montserrat|ma Monsewa]] li lon [[wikipedia:Saint Helena, Ascension and Tristan da Cunha|ma mute Sentilina]] li lon [[wikipedia:Turks and Caicos Islands|ma mute Tukuenkako lon telo]].</ref>
| style="text-align:right" | 66,200,000
| style="text-align:right" |245,128<ref group="sona" name="maJuke" />
| style="text-align:right" |240,000
| style="text-align:center" |[[sitelen:Flag of the United Kingdom (3-5).svg|alt=|30x30px]]
| style="text-align:center" |[[ijo:Flag of the United Kingdom (3-5).svg|alt=|30x30px]]
|United Kingdom
|United Kingdom
|-
|-
|[[ma Kamelun]]
|[[ma Kamelun]]
|[[ma tomo Jajunte]]
|[[ma tomo Jajunte]]
| style="text-align:right" |28,647,293
| style="text-align:right" |25,000,000
| style="text-align:right" |475,650
| style="text-align:right" |480,000
| style="text-align:center" |[[File:Flag of Cameroon.svg|30px]]
| style="text-align:center" |[[File:Flag of Cameroon.svg|30px]]
|Cameroun ''([[toki Kanse]])''
|Cameroun ''([[toki Kanse]])''
linja nanpa 205: linja nanpa 205:
|[[ma Kana]]
|[[ma Kana]]
|[[ma tomo Aka]]
|[[ma tomo Aka]]
| style="text-align:right" |34,121,985
| style="text-align:right" |28,800,000
| style="text-align:right" |238,537
| style="text-align:right" |240,000
| style="text-align:center" |[[File:Flag of Ghana.svg|30px]]
| style="text-align:center" |[[File:Flag of Ghana.svg|30px]]
|Ghana
|Ghana
linja nanpa 212: linja nanpa 212:
|[[ma Kanata]]
|[[ma Kanata]]
|[[ma tomo Otawa]]
|[[ma tomo Otawa]]
| style="text-align:right" |38,781,291
| style="text-align:right" |36,700,000
| style="text-align:right" |9,984,670
| style="text-align:right" |10,000,000
| style="text-align:center" |[[File:Flag of Canada.svg|30px]]
| style="text-align:center" |[[File:Flag of Canada.svg|30px]]
|Canada
|Canada
linja nanpa 219: linja nanpa 219:
|[[ma Kanpija]]
|[[ma Kanpija]]
|[[ma tomo Pansulu]]
|[[ma tomo Pansulu]]
| style="text-align:right" |2,773,168
| style="text-align:right" | 2,100,000
| style="text-align:right" |11,295
| style="text-align:right" |11,000
| style="text-align:center" |[[File:Flag of the Gambia.svg|30px]]
| style="text-align:center" |[[File:Flag of the Gambia.svg|30px]]
|The Gambia
|The Gambia
linja nanpa 226: linja nanpa 226:
|[[ma Kanpusi]]
|[[ma Kanpusi]]
|[[ma tomo Penonpen]]
|[[ma tomo Penonpen]]
| style="text-align:right" |16,944,826
| style="text-align:right" |15,900,000
| style="text-align:right" |181,039
| style="text-align:right" |180,000
| style="text-align:center" |[[File:Flag of Cambodia.svg|30px]]
| style="text-align:center" |[[File:Flag of Cambodia.svg|30px]]
|កម្ពុជា (Kâmpŭchéa)
|កម្ពុជា (Kâmpŭchéa)
linja nanpa 233: linja nanpa 233:
|[[ma Kanse]]
|[[ma Kanse]]
|[[ma tomo Paki]]
|[[ma tomo Paki]]
| style="text-align:right" |67,475,631<ref group="sona">nanpa jan ni la jan li lon ma Kanse pi ma Elopa li lon [[wikipedia:fr:Guyane|ma Kuyene pi ma Kanse]] li lon [[wikipedia:fr:Polynésie française|ma mute Polinesi pi ma Kanse]] li lon [[wikipedia:fr:Guadeloupe|ma Kuwatelu]] li lon [[wikipedia:fr:Martinique|ma Matinike]] li lon [[wikipedia:fr:Mayotte|ma Majote]] li lon [[wikipedia:fr:Nouvelle-Calédonie|ma Nupele Caledoni]] li lon [[wikipedia:fr:La Réunion|ma Lakenwijon]] li lon [[wikipedia:fr:Saint-Pierre-et-Miquelon|ma Sanpijekemikelon]] li lon [[wikipedia:fr:Saint-Barthélemy (Antilles françaises)|ma Sanbatelimi]] li lon [[wikipedia:fr:Saint-Martin (Antilles françaises)|ma Sanmatan pi ma Kanse]] li lon [[wikipedia:fr:Wallis-et-Futuna|ma Waliseputuna]].</ref>
| style="text-align:right" |65,000,000
| style="text-align:right" |643,801<ref group="sona">supa ni la supa pi ma Kanse pi ma Elopa en supa pi [[wikipedia:fr:Guyane|ma Kuyene pi ma Kanse]] en supa pi [[wikipedia:fr:Guadeloupe|ma Kuwatelu]] en supa pi [[wikipedia:fr:Martinique|ma Matinike]] en supa pi [[wikipedia:fr:Mayotte|ma Majote]] en supa pi [[wikipedia:fr:La Réunion|ma Lakenwijon]] li lon.</ref><ref>[https://www.cia.gov/the-world-factbook/countries/france/ "France"] tan lipu ''The World Factbook''</ref>
| style="text-align:right" |550,000
| style="text-align:center" |[[sitelen:Flag of France (1794–1815, 1830–1974, 2020–present).svg|alt=|30x30px]]
| style="text-align:center" |[[ijo:Flag of France (1794–1815, 1830–1974, 2020–present).svg|alt=|30x30px]]
|France
|France
|-
|-
|[[ma Kapon]]
|[[ma Kapon]]
|[[ma tomo Lipewi]]
|[[ma tomo Lipewi]]
| style="text-align:right" |2,436,566
| style="text-align:right" |2,000,000
| style="text-align:right" |267,668
| style="text-align:right" |270,000
| style="text-align:center" |[[File:Flag of Gabon.svg|30px]]
| style="text-align:center" |[[File:Flag of Gabon.svg|30px]]
|Gabon
|Gabon
linja nanpa 247: linja nanpa 247:
|[[ma Kapuwesi]]
|[[ma Kapuwesi]]
|[[ma tomo Palaja]]
|[[ma tomo Palaja]]
| style="text-align:right" |598,682
| style="text-align:right" |520,000
| style="text-align:right" | 4,033
| style="text-align:right" |4,000
| style="text-align:center" |[[File:Flag of Cabo Verde.svg|30px]]
| style="text-align:center" |[[File:Flag of Cabo Verde.svg|30px]]
|Cabo Verde
|Cabo Verde
linja nanpa 254: linja nanpa 254:
|[[ma Kasatan]]
|[[ma Kasatan]]
|[[ma tomo Asana]]
|[[ma tomo Asana]]
| style="text-align:right" |19,606,633
| style="text-align:right" |18,000,000
| style="text-align:right" |2,724,902
| style="text-align:right" |2,700,000
| style="text-align:center" |[[File:Flag of Kazakhstan.svg|30px]]
| style="text-align:center" |[[File:Flag of Kazakhstan.svg|30px]]
|Қазақстан (Qazaqstan)
|Қазақстан (Qazaqstan)
linja nanpa 261: linja nanpa 261:
|[[ma Kata]]
|[[ma Kata]]
|[[ma tomo Tawa]]
|[[ma tomo Tawa]]
| style="text-align:right" |2,716,391
| style="text-align:right" |2,700,000
| style="text-align:right" |11,637
| style="text-align:right" |12,000
| style="text-align:center" |[[File:Flag of Qatar.svg|30px]]
| style="text-align:center" |[[File:Flag of Qatar.svg|30px]]
|قطر (Qatar)
|قطر (Qatar)
linja nanpa 268: linja nanpa 268:
|[[ma Katelo]]
|[[ma Katelo]]
|[[ma tomo Pilisi]]
|[[ma tomo Pilisi]]
| style="text-align:right" | 3,728,282
| style="text-align:right" |3,900,000
| style="text-align:right" |69,700
| style="text-align:right" |70,000
| style="text-align:center" |[[File:Flag of Georgia.svg|30px]]
| style="text-align:center" |[[File:Flag of Georgia.svg|30px]]
|საქართველო (Sakartvelo)
|საქართველო (Sakartvelo)
linja nanpa 275: linja nanpa 275:
|[[ma Katemala]]
|[[ma Katemala]]
|[[ma tomo Katemala]]
|[[ma tomo Katemala]]
| style="text-align:right" |18,092,026
| style="text-align:right" |16,900,000
| style="text-align:right" |108,889
| style="text-align:right" |109,000
| style="text-align:center" |[[File:Flag of Guatemala.svg|30px]]
| style="text-align:center" |[[File:Flag of Guatemala.svg|30px]]
|Guatemala
|Guatemala
linja nanpa 282: linja nanpa 282:
|[[ma Kenata]]
|[[ma Kenata]]
|[[ma tomo Sewi Jonje]]
|[[ma tomo Sewi Jonje]]
| style="text-align:right" |126,183
| style="text-align:right" |108,000
| style="text-align:right" |345
| style="text-align:right" |344
| style="text-align:center" |[[File:Flag of Grenada.svg|30px]]
| style="text-align:center" |[[File:Flag of Grenada.svg|30px]]
|Grenada
|Grenada
linja nanpa 289: linja nanpa 289:
|[[ma Kenja]]
|[[ma Kenja]]
|[[ma tomo Najopi]]
|[[ma tomo Najopi]]
| style="text-align:right" |55,100,586
| style="text-align:right" |49,700,000
| style="text-align:right" |591,958
| style="text-align:right" |580,000
| style="text-align:center" |[[File:Flag of Kenya.svg|30px]]
| style="text-align:center" |[[File:Flag of Kenya.svg|30px]]
|Kenya
|Kenya
linja nanpa 296: linja nanpa 296:
|[[ma Kilipasi]]
|[[ma Kilipasi]]
|[[ma tomo Talawa seli]]
|[[ma tomo Talawa seli]]
| style="text-align:right" |133,515
| style="text-align:right" |100,000
| style="text-align:right" |811<ref>[https://www.cia.gov/the-world-factbook/countries/kiribati/ "Kiribati"] tan lipu ''The World Factbook''</ref>
| style="text-align:right" |811
| style="text-align:center" |[[File:Flag of Kiribati.svg|30px]]
| style="text-align:center" |[[File:Flag of Kiribati.svg|30px]]
|Kiribati
|Kiribati
linja nanpa 303: linja nanpa 303:
|[[ma Kilisa]]
|[[ma Kilisa]]
|[[ma tomo Bike]]
|[[ma tomo Bike]]
| style="text-align:right" |6,735,347
| style="text-align:right" |6,200,000
| style="text-align:right" |199,949
| style="text-align:right" |200,000
| style="text-align:center" |[[File:Flag of Kyrgyzstan.svg|30px]]
| style="text-align:center" |[[File:Flag of Kyrgyzstan.svg|30px]]
|Кыргызстан (Kyrgystan) ''([[toki Kilisa]])''
|Кыргызстан (Kyrgystan) ''([[toki Kilisa]])''
linja nanpa 311: linja nanpa 311:
|[[ma Kine]]
|[[ma Kine]]
|[[ma tomo Konaki]]
|[[ma tomo Konaki]]
| style="text-align:right" |14,190,612
| style="text-align:right" |11,500,000
| style="text-align:right" |245,836
| style="text-align:right" |246,000
| style="text-align:center" |[[File:Flag of Guinea.svg|30px]]
| style="text-align:center" |[[File:Flag of Guinea.svg|30px]]
|Guinée
|Guinée
linja nanpa 318: linja nanpa 318:
|[[ma Kinejekatolija]]
|[[ma Kinejekatolija]]
|[[ma tomo Malapo]]
|[[ma tomo Malapo]]
| style="text-align:right" |1,714,671
| style="text-align:right" |1,300,000
| style="text-align:right" |28,051
| style="text-align:right" |28,000
| style="text-align:center" |[[File:Flag of Equatorial Guinea.svg|30px]]
| style="text-align:center" |[[File:Flag of Equatorial Guinea.svg|30px]]
|Guinea Ecuatorial ''([[toki Epanja]])''
|Guinea Ecuatorial ''([[toki Epanja]])''
linja nanpa 327: linja nanpa 327:
|[[ma Kinepisa]]
|[[ma Kinepisa]]
|[[ma tomo Pisa]]
|[[ma tomo Pisa]]
| style="text-align:right" |2,150,842
| style="text-align:right" |1,900,000
| style="text-align:right" |36,125
| style="text-align:right" |36,000
| style="text-align:center" |[[File:Flag of Guinea-Bissau.svg|30px]]
| style="text-align:center" |[[File:Flag of Guinea-Bissau.svg|30px]]
|Guiné-Bissau
|Guiné-Bissau
linja nanpa 334: linja nanpa 334:
|[[ma Kiposi]]
|[[ma Kiposi]]
|[[ma tomo Lekosija]]
|[[ma tomo Lekosija]]
| style="text-align:right" | 1,260,138
| style="text-align:right" |1,200,000
| style="text-align:right" |9,251
| style="text-align:right" |9,000
| style="text-align:center" |[[File:Flag of Cyprus.svg|30px]]
| style="text-align:center" |[[File:Flag of Cyprus.svg|30px]]
|Κύπρος (Kýpros) ''([[toki Elena]])''
|Κύπρος (Kýpros) ''([[toki Elena]])''
linja nanpa 342: linja nanpa 342:
|[[ma Komo]]
|[[ma Komo]]
|[[ma tomo Moloni]]
|[[ma tomo Moloni]]
| style="text-align:right" |852,075
| style="text-align:right" |800,000
| style="text-align:right" |2,235
| style="text-align:right" |2,200
| style="text-align:center" |[[File:Flag of Comoros.svg|30px]]
| style="text-align:center" |[[File:Flag of Comoros.svg|30px]]
|Komori ''([[toki Komo]])''
|Komori ''([[toki Komo]])''
linja nanpa 351: linja nanpa 351:
|[[ma Konko pi ma tomo Kinsasa]]
|[[ma Konko pi ma tomo Kinsasa]]
|[[ma tomo Kinsasa]]
|[[ma tomo Kinsasa]]
| style="text-align:right" |102,262,808
| style="text-align:right" |81,500,000
| style="text-align:right" |2,345,410
| style="text-align:right" |2,350,000
| style="text-align:center" |[[sitelen:Flag of the Democratic Republic of the Congo.svg|alt=|30x30px]]
| style="text-align:center" |[[ijo:Flag of the Democratic Republic of the Congo.svg|alt=|30x30px]]
|République démocratique du Congo
|République démocratique du Congo
|-
|-
|[[ma Konko pi ma tomo Pasawi]]
|[[ma Konko pi ma tomo Pasawi]]
|[[ma tomo Pasawi]]
|[[ma tomo Pasawi]]
| style="text-align:right" |6,106,869
| style="text-align:right" |5,000,000
| style="text-align:right" |342,000
| style="text-align:right" |342,000
| style="text-align:center" |[[File:Flag of the Republic of the Congo.svg|30px]]
| style="text-align:center" |[[File:Flag of the Republic of the Congo.svg|30px]]
linja nanpa 365: linja nanpa 365:
|[[ma Kosalika]]
|[[ma Kosalika]]
|[[ma tomo Sanjose]]
|[[ma tomo Sanjose]]
| style="text-align:right" |5,212,173
| style="text-align:right" |4,900,000
| style="text-align:right" | 51,100
| style="text-align:right" |51,000
| style="text-align:center" |[[File:Flag of Costa Rica.svg|30px]]
| style="text-align:center" |[[File:Flag of Costa Rica.svg|30px]]
|Costa Rica
|Costa Rica
linja nanpa 372: linja nanpa 372:
|[[ma Kosiwa]]
|[[ma Kosiwa]]
|[[ma tomo Jamusuko]]
|[[ma tomo Jamusuko]]
| style="text-align:right" |28,873,034
| style="text-align:right" |24,400,000
| style="text-align:right" |322,462
| style="text-align:right" |320,000
| style="text-align:center" |[[File:Flag of Ivory Coast.svg|30px]]
| style="text-align:center" |[[File:Flag of Ivory Coast.svg|30px]]
|Côte d’Ivoire
|Côte d’Ivoire
linja nanpa 379: linja nanpa 379:
|[[ma Kupa]]
|[[ma Kupa]]
|[[ma tomo Apana]]
|[[ma tomo Apana]]
| style="text-align:right" |11,194,449
| style="text-align:right" |11,300,000
| style="text-align:right" |109,884
| style="text-align:right" |111,000
| style="text-align:center" |[[File:Flag of Cuba.svg|30px]]
| style="text-align:center" |[[File:Flag of Cuba.svg|30px]]
|Cuba
|Cuba
linja nanpa 386: linja nanpa 386:
|[[ma Kuwasi]]
|[[ma Kuwasi]]
|[[ma tomo Kuwasi]]
|[[ma tomo Kuwasi]]
| style="text-align:right" |4,310,108
| style="text-align:right" |4,100,000
| style="text-align:right" | 17,818
| style="text-align:right" |18,000
| style="text-align:center" |[[File:Flag of Kuwait.svg|30px]]
| style="text-align:center" |[[File:Flag of Kuwait.svg|30px]]
|الكويت (al-Kuwait)
|الكويت (al-Kuwait)
linja nanpa 393: linja nanpa 393:
|[[ma Lajo]]
|[[ma Lajo]]
|[[ma tomo Wijensijane]]
|[[ma tomo Wijensijane]]
| style="text-align:right" |7,633,779
| style="text-align:right" |7,000,000
| style="text-align:right" |236,800
| style="text-align:right" |240,000
