tenpo poka la pali sin
Jump to navigation
Jump to search
ilo ni li pana e ni: jan li ante e lipu seme lon tenpo poka?
nimi lili pi ilo ni:
- s
- ante ni li lon e lipu sin (o lukin kin e kulupu pi lipu sin)
- l
- ante ni li lili
- b
- ante ni li tan ilo
- (±123)
- nanpa pi suli lipu li ante ni
2023-09-29
02:33:17 | jan Sen Ku antepini 0 174.21.141.41 toki (→lon: mi pona e ijo ike lili.) |
2023-09-28
s 20:18:06 | ma Akensina antepini +25 Juwan toki ante (lipu ni li tawa ma Alensina) |
18:21:18 | kiwen jan antepini +89 Juwan toki ante |
18:18:37 | Move log Juwan toki ante moved page jan kiwen to kiwen jan |
12:54:20 | jan Papo Pikaso antepini +209 Jolan toki ante |
s 12:50:38 | musi lukin antepini +29 Jolan toki ante (lipu ni li tawa musi#musi lukin) |
s 12:50:16 | jan Wenpan antepini +1,146 Jolan toki ante (mi pali e lipu sin li pana e toki ni: "{{poki sona jan| | nimi jan = jan Wenpan | nimi mama = Rembrandt | sitelen = 220px | kalama = | ma = ma Netelan | pali = jan pi sitelen kule | ma pi kama lon = ma tomo Leten lon ma Netelan | tenpo sike pi kama lon = 1606 | ma moli = ma tomo Ansetan...") |
2023-09-27
s 00:26:52 | toki:sona sona antepini +555 Jolan toki ante (→nimi: new section) |
l 00:07:10 | jan Wekilusu antepini 0 Jolan toki ante |
00:06:54 | lipu Eneje antepini +2 Jolan toki ante (mi pakala mute lon lipu ni a) |
00:06:31 | Move log Jolan toki ante moved page lipu Eneja to lipu Eneje (kalama pi nimi ona li /ae̯neɪs/) |
|
00:05:47 | lipu Eneja 2 changes tenpo pini +92 [Jolan (2×)] | |||
l |
|
00:05:47 (ni | pini) −1 Jolan toki ante | |||
|
00:05:39 (ni | pini) +93 Jolan toki ante |
2023-09-26
16:48:59 | lipu Wikipedia antepini +143 Juwan toki ante |
|
16:25:34 | meli sijelo 2 changes tenpo pini +51 [SergioFLS (2×)] | |||
|
16:25:34 (ni | pini) +4 SergioFLS toki ante (→jan: sitelen) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
16:16:34 (ni | pini) +47 SergioFLS toki ante (→jan: sitelen jan) Tags: Mobile edit Mobile web edit Advanced mobile edit |
16:11:53 | Wikipesija:nimi ale pi toki pona/toki Epanja antepini +34 SergioFLS toki ante (nimi meli en nimi mije) |
14:21:52 | ma Misikan antepini +3 Palapalomosi toki ante (ijo nasin toki lili) |
10:38:23 | Wikipesija:lipu suli antepini +185 Jolan toki ante (→kalama musi) |
10:24:41 | jan Wekilusu antepini +209 Jolan toki ante |
l 10:21:36 | jan Okuse antepini −26 Jolan toki ante |
s 10:15:17 | ma Sawala antepini +28 Jolan toki ante (lipu ni li tawa ma Asalawakupa) |
l 10:14:22 | ma pi telo lili antepini +25 Jolan toki ante |
s 10:11:40 | kulupu:ma pi telo lili antepini +13 Jolan toki ante (mi pali e lipu sin li pana e toki ni: "kulupu:ma") |
|
s 10:11:32 | ma Asalawakupa 2 changes tenpo pini +1,086 [Jolan (2×)] | |||
l |
|
10:11:32 (ni | pini) −1 Jolan toki ante | |||
s |
|
10:11:23 (ni | pini) +1,087 Jolan toki ante (mi pali e lipu sin li pana e toki ni: "thumb|200px|[[sitelen ma pi ma Asalawakupa]] {{nimi ijo|'''ma Asalawakupa'''|الصحراء الكبرى, aṣ-ṣaḥrā' al-kubrá|toki Alapi|2b=ma suli nanpa wan pi telo lili|3b=toki pona}} li ma pi telo lili lon ma Apika. suli ma la, ona li ma seli nanpa wan pi telo lili. taso, ma Antasika en ma Asika li jo e telo lili tan sewi kin. taso, ni li ma pi kiwen lete la, kiwen lete ken ka...") |
02:20:34 | lete antepini −2 Takota toki ante (mi pona e toki. toki li nasa lili) |
01:05:48 | User creation log User account Takota toki ante was created |
2023-09-25
s 13:11:06 | jan:Nikola antepini +145 Nikola toki ante (mi pali e lipu sin li pana e toki ni: "toki a! mi jan Nikola. tenpo sike wan la mi kama sona e toki pona. mi jo e soweli tomo. ona li suwi mute! mi kama tan ma Masetusi, lon ma Mewika.") |
|
13:03:51 | (User creation log) [Nikola; Lapate] | |||
|
13:03:51 User account Nikola toki ante was created | ||||
|
01:37:39 User account Lapate toki ante was created |
l 12:08:18 | jan Kuwisu San antepini +15 Jan Ke Tami toki ante |
l 12:00:45 | jan Asune Miku antepini +6 Jan Ke Tami toki ante |
11:56:31 | Block log Jan Ke Tami toki ante blocked JanKoloni toki ante with an expiration time of indefinite (account creation disabled) (Inserting false information) |
s 01:25:26 | jan Imane Kan antepini +1,053 Juwan toki ante (mi pali e lipu sin li pana e toki ni: "{{poki sona jan | nimi jan = jan Imane Kan | nimi mama = Immanuel Kant | sitelen = 250px | kalama = [ɪˈmaːnu̯eːl kant] | ma = ma Koson | pali = jan pi sona sona | ma pi kama lon = ma Koson | tenpo sike pi kama lon = sike suno nanpa 1724 | ma moli = ma Koson | tenpo sike mo...") |
01:09:16 | jan Lita Kalo antepini +328 Juwan toki ante |
2023-09-24
22:17:50 | lawa ante antepini +16 Juwan toki ante |
|
22:08:05 | lipu sona pi nanpa ante pi wan ijo Atomo 2 changes tenpo pini +114 [Juwan (2×)] | |||
|
22:08:05 (ni | pini) +19 Juwan toki ante | ||||
|
21:28:17 (ni | pini) +95 Juwan toki ante |
22:00:39 | ma Anku antepini +25 97.95.172.242 toki |
21:54:14 | ma Akan antepini +662 Juwan toki ante |
21:39:03 | ma Aja antepini +233 Juwan toki ante |
21:31:16 | User creation log User account Janjewi toki ante was created |
|
21:30:16 | ma Sajusi 2 changes tenpo pini +511 [Juwan (2×)] | |||
|
21:30:16 (ni | pini) +24 Juwan toki ante | ||||
|
21:13:56 (ni | pini) +487 Juwan toki ante |
|
20:52:25 | nimi:alasa 2 changes tenpo pini +232 [Juwan (2×)] | |||
|
20:52:25 (ni | pini) +16 Juwan toki ante | ||||
|
20:37:36 (ni | pini) +216 Juwan toki ante |
20:46:02 | nimi:ale antepini −205 Juwan toki ante |
20:24:24 | nimi:ala antepini −102 Juwan toki ante |
20:09:53 | nimi:a antepini +54 Juwan toki ante |