lipu "mun Jupite" la tenpo tu la ante li ni

141 bytes added en  2022-10-03
l
no edit summary
No edit summary
lNo edit summary
 
(One intermediate revision by one other user not shown)
linja nanpa 1: linja nanpa 1:
[[File:Jupiter, image taken by NASA's Hubble Space Telescope, June 2019.png|thumb|sitelen pi mun Jupite.]]
[[File:Jupiter, image taken by NASA's Hubble Space Telescope, June 2019.png|thumb|sitelen pi mun Jupite.]]
[[File:Galilean satellites noborder.jpg|thumb|mun Ijo en mun Elopa en mun Kanimi en mun Kaliso li sike e mun Jupite.]]
[[suno mi]] la, {{nimi ijo|'''mun Jupite'''|[[toki Lasina]]: Iūpiter/Iovis}} li [[mun]] nanpa luka. [[kulupu suno]] la, ona li suli mute. ona li kon taso li jo ala e ma kiwen.  
[[suno mi]] la, {{nimi ijo|'''mun Jupite'''|[[toki Lasina]]: Iūpiter/Iovis}} li [[mun]] nanpa luka. [[kulupu suno]] la, ona li suli mute. ona li kon taso li jo ala e ma kiwen.  
kon ona li lete. taso, insa ona li seli mute. [[ma]] la, mun Jupite li suno lukin. taso, mun Jupite li pali ala e suno sin. sike loje suli li lon selo ona. suli pi sike ni li sama ma tu wan. nimi pi mun Jupite li sama e [[jan Jowe|jan sewi lawa]] pi [[nasin sewi Loma]].
kon ona li lete. taso, insa ona li seli mute. [[ma]] la, mun Jupite li suno lukin. taso, mun Jupite li pali ala e suno sin. sike loje suli li lon selo ona. suli pi sike ni li sama ma tu wan. nimi pi mun Jupite li sama e [[jan Jowe|jan sewi lawa]] pi [[nasin sewi Loma]].
linja nanpa 6: linja nanpa 7:


[[kulupu:mun]]
[[kulupu:mun]]
[[kulupu:mun Jupite]]
13

edits