lipu "lipu pi ma lawa" la tenpo tu la ante li ni

Jump to navigation Jump to search
l
ilo li ante e nimi pi nasin lipu tan "ijo:" tawa "sitelen:"
lNo edit summary
Tags: Visual edit Mobile edit Mobile web edit
l (ilo li ante e nimi pi nasin lipu tan "ijo:" tawa "sitelen:")
linja nanpa 23: linja nanpa 23:
| style="text-align:right" |35,500,000
| style="text-align:right" |35,500,000
| style="text-align:right" |650,000
| style="text-align:right" |650,000
| style="text-align:center" |[[ijo:Flag of the Islamic Emirate of Afghanistan.svg|30px]]
| style="text-align:center" |[[sitelen:Flag of the Islamic Emirate of Afghanistan.svg|30px]]
|افغانستان
|افغانستان


linja nanpa 32: linja nanpa 32:
| style="text-align:right" |4,800,000
| style="text-align:right" |4,800,000
| style="text-align:right" |70,000
| style="text-align:right" |70,000
| style="text-align:center" |[[ijo:Republic of Ireland Flag.svg|30x30px]]
| style="text-align:center" |[[sitelen:Republic of Ireland Flag.svg|30x30px]]
|Éire
|Éire
|-
|-
linja nanpa 39: linja nanpa 39:
| style="text-align:right" |44,300,000
| style="text-align:right" |44,300,000
| style="text-align:right" |2,800,000
| style="text-align:right" |2,800,000
| style="text-align:center" |[[ijo:Flag of Argentina.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Argentina.svg|30x30px]]
|Argentina
|Argentina
|-
|-
linja nanpa 46: linja nanpa 46:
| style="text-align:right" |28,600,000
| style="text-align:right" |28,600,000
| style="text-align:right" |1,200,000
| style="text-align:right" |1,200,000
| style="text-align:center" |[[ijo:Flag of Angola.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Angola.svg|30x30px]]
|Angola
|Angola
|-
|-
linja nanpa 53: linja nanpa 53:
| style="text-align:right" |51,400,000
| style="text-align:right" |51,400,000
| style="text-align:right" |100,000
| style="text-align:right" |100,000
| style="text-align:center" |[[ijo:Flag of South Korea.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of South Korea.svg|30x30px]]
|한국
|한국
(Hanguk)
(Hanguk)
linja nanpa 61: linja nanpa 61:
| style="text-align:right" |80,000
| style="text-align:right" |80,000
| style="text-align:right" |468
| style="text-align:right" |468
| style="text-align:center" |[[ijo:Flag of Andorra.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Andorra.svg|30x30px]]
|Andorra
|Andorra
|-
|-
linja nanpa 68: linja nanpa 68:
| style="text-align:right" |9,900,000
| style="text-align:right" |9,900,000
| style="text-align:right" |86,000
| style="text-align:right" |86,000
| style="text-align:center" |[[ijo:Flag of Azerbaijan.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Azerbaijan.svg|30x30px]]
|Azərbaycan
|Azərbaycan
|-
|-
linja nanpa 75: linja nanpa 75:
| style="text-align:right" |10,600,000
| style="text-align:right" |10,600,000
| style="text-align:right" |30,000
| style="text-align:right" |30,000
| style="text-align:center" |[[ijo:Flag of Haiti.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Haiti.svg|30x30px]]
|Ayiti ''([[toki Awisi]])''
|Ayiti ''([[toki Awisi]])''
Haïti ''([[toki Kanse]])''
Haïti ''([[toki Kanse]])''
linja nanpa 83: linja nanpa 83:
| style="text-align:right" |16,800,000
| style="text-align:right" |16,800,000
| style="text-align:right" |280,000
| style="text-align:right" |280,000
| style="text-align:center" |[[ijo:Flag of Ecuador.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Ecuador.svg|30x30px]]
|Ecuador
|Ecuador
|-
|-
linja nanpa 90: linja nanpa 90:
| style="text-align:right" |10,700,000
| style="text-align:right" |10,700,000
| style="text-align:right" |130,000
| style="text-align:right" |130,000
| style="text-align:center" |[[ijo:Flag of Greece.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Greece.svg|30x30px]]
|Ελλάδα
|Ελλάδα
(Elládha)
(Elládha)
linja nanpa 98: linja nanpa 98:
| style="text-align:right" |5,900,000
| style="text-align:right" |5,900,000
| style="text-align:right" |120,000
| style="text-align:right" |120,000
| style="text-align:center" |[[ijo:Flag of Eritrea.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Eritrea.svg|30x30px]]
|ሃገረ ኤርትራ (Hagärä Ertra) ''([[toki Tiginja]])''
|ሃገረ ኤርትራ (Hagärä Ertra) ''([[toki Tiginja]])''
دولة إرتريا (Daulat Iritriyā) ''([[toki Alapi]])''
دولة إرتريا (Daulat Iritriyā) ''([[toki Alapi]])''
linja nanpa 106: linja nanpa 106:
| style="text-align:right" |46,600,000
| style="text-align:right" |46,600,000
| style="text-align:right" |500,000
| style="text-align:right" |500,000
| style="text-align:center" |[[ijo:Flag of Spain.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Spain.svg|30x30px]]
|España
|España
|-
|-
linja nanpa 113: linja nanpa 113:
| style="text-align:right" |8,800,000
| style="text-align:right" |8,800,000
| style="text-align:right" |84,000
| style="text-align:right" |84,000
| style="text-align:center" |[[ijo:Flag of Austria.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Austria.svg|30x30px]]
|Österreich
|Österreich
|-
|-
linja nanpa 120: linja nanpa 120:
| style="text-align:right" |1,300,000
| style="text-align:right" |1,300,000
| style="text-align:right" |45,000
| style="text-align:right" |45,000
| style="text-align:center" |[[ijo:Flag of Estonia.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Estonia.svg|30x30px]]
|Eesti
|Eesti
|-
|-
linja nanpa 127: linja nanpa 127:
| style="text-align:right" |39,200,000
| style="text-align:right" |39,200,000
| style="text-align:right" |440,000
| style="text-align:right" |440,000
| style="text-align:center" |[[ijo:Flag of Iraq.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Iraq.svg|30x30px]]
|الْعِرَاق (al-ʿIrāq) ''([[toki Alapi]])''
|الْعِرَاق (al-ʿIrāq) ''([[toki Alapi]])''
Êraq ''([[toki Kusi]])''
Êraq ''([[toki Kusi]])''
linja nanpa 135: linja nanpa 135:
| style="text-align:right" |80,600,000
| style="text-align:right" |80,600,000
| style="text-align:right" |1,700,000
| style="text-align:right" |1,700,000
| style="text-align:center" |[[ijo:Flag of Iran.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Iran.svg|30x30px]]
|ایران (Īrān) ''([[toki Alapi]])''
|ایران (Īrān) ''([[toki Alapi]])''
|-
|-
linja nanpa 142: linja nanpa 142:
| style="text-align:right" |9,400,000
| style="text-align:right" |9,400,000
| style="text-align:right" |84,000
| style="text-align:right" |84,000
| style="text-align:center" |[[ijo:Flag of the United Arab Emirates.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of the United Arab Emirates.svg|30x30px]]
|الإمارات العربية المتحدة (al-Imārāt al-ʿArabiyya al-Muttaḥida) ''([[toki Alapi]])''
|الإمارات العربية المتحدة (al-Imārāt al-ʿArabiyya al-Muttaḥida) ''([[toki Alapi]])''
|-
|-
linja nanpa 149: linja nanpa 149:
| style="text-align:right" |264,000,000
| style="text-align:right" |264,000,000
| style="text-align:right" |1,900,000
| style="text-align:right" |1,900,000
| style="text-align:center" |[[ijo:Flag of Indonesia.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Indonesia.svg|30x30px]]
|Indonesia
|Indonesia
|-
|-
linja nanpa 156: linja nanpa 156:
| style="text-align:right" |8,600,000
| style="text-align:right" |8,600,000
| style="text-align:right" |22,000
| style="text-align:right" |22,000
| style="text-align:center" |[[ijo:Flag of Israel.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Israel.svg|30x30px]]
|ישראל (Yisra’el) ''([[toki Iwisi]])''
|ישראל (Yisra’el) ''([[toki Iwisi]])''
إسرائيل (''ʾIsrāʾīl'') ''([[toki Alapi]])''
إسرائيل (''ʾIsrāʾīl'') ''([[toki Alapi]])''
linja nanpa 164: linja nanpa 164:
| style="text-align:right" |350,000
| style="text-align:right" |350,000
| style="text-align:right" |103,000
| style="text-align:right" |103,000
| style="text-align:center" |[[ijo:Flag of Iceland.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Iceland.svg|30x30px]]
|Ísland
|Ísland
|-
|-
linja nanpa 171: linja nanpa 171:
| style="text-align:right" |60,500,000
| style="text-align:right" |60,500,000
| style="text-align:right" |301,000
| style="text-align:right" |301,000
| style="text-align:center" |[[ijo:Flag of Italy.svg|30px]]
| style="text-align:center" |[[sitelen:Flag of Italy.svg|30px]]
|Italia
|Italia
|-
|-
linja nanpa 178: linja nanpa 178:
| style="text-align:right" |105,000,000
| style="text-align:right" |105,000,000
| style="text-align:right" |1,100,000
| style="text-align:right" |1,100,000
| style="text-align:center" |[[ijo:Flag of Ethiopia.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Ethiopia.svg|30x30px]]
|ኢትዮጵያ (Ītyōṗṗyā) ''([[toki Amajenja]])''
|ኢትዮጵያ (Ītyōṗṗyā) ''([[toki Amajenja]])''
|-
|-
linja nanpa 185: linja nanpa 185:
| style="text-align:right" |28,300,000
| style="text-align:right" |28,300,000
| style="text-align:right" |530,000
| style="text-align:right" |530,000
| style="text-align:center" |[[ijo:Flag of Yemen.svg|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Yemen.svg|30x30px]]
|ٱلْيَمَن (al-Yaman) ''([[toki Alapi]]) ''
|ٱلْيَمَن (al-Yaman) ''([[toki Alapi]]) ''
|-
|-
linja nanpa 192: linja nanpa 192:
| style="text-align:right" | 66,200,000
| style="text-align:right" | 66,200,000
| style="text-align:right" |240,000
| style="text-align:right" |240,000
| style="text-align:center" |[[ijo:Flag of the United Kingdom (3-5).svg|alt=|30x30px]]
| style="text-align:center" |[[sitelen:Flag of the United Kingdom (3-5).svg|alt=|30x30px]]
|United Kingdom
|United Kingdom
|-
|-
linja nanpa 235: linja nanpa 235:
| style="text-align:right" |65,000,000
| style="text-align:right" |65,000,000
| style="text-align:right" |550,000
| style="text-align:right" |550,000
| style="text-align:center" |[[ijo:Flag of France (1794–1815, 1830–1974, 2020–present).svg|alt=|30x30px]]
| style="text-align:center" |[[sitelen:Flag of France (1794–1815, 1830–1974, 2020–present).svg|alt=|30x30px]]
|France
|France
|-
|-
linja nanpa 353: linja nanpa 353:
| style="text-align:right" |81,500,000
| style="text-align:right" |81,500,000
| style="text-align:right" |2,350,000
| style="text-align:right" |2,350,000
| style="text-align:center" |[[ijo:Flag of the Democratic Republic of the Congo.svg|alt=|30x30px]]
| style="text-align:center" |[[sitelen:Flag of the Democratic Republic of the Congo.svg|alt=|30x30px]]
|République démocratique du Congo
|République démocratique du Congo
|-
|-
linja nanpa 431: linja nanpa 431:
| style="text-align:right" |6,400,000
| style="text-align:right" |6,400,000
| style="text-align:right" |1,760,000
| style="text-align:right" |1,760,000
| style="text-align:center" |[[ijo:Flag of Libya.svg|alt=|30x30px]]
| style="text-align:center" |[[sitelen:Flag of Libya.svg|alt=|30x30px]]
|ليبيا (Lībiyā) ''([[toki Alapi]])''
|ليبيا (Lībiyā) ''([[toki Alapi]])''
|-
|-
linja nanpa 564: linja nanpa 564:
| style="text-align:right" |326,000,000
| style="text-align:right" |326,000,000
| style="text-align:right" |9,800,000
| style="text-align:right" |9,800,000
| style="text-align:center" |[[ijo:Flag of the United States.svg|30px]]
| style="text-align:center" |[[sitelen:Flag of the United States.svg|30px]]
|United States
|United States
|-
|-
2,710

edits

lipu pi ilo tawa